Product Details:
Application | Waste Water Treatment |
Inlet Flow Rate (cubic meter/hour) | 2000, 1000, 500 |
Inlet Flow Rate (cubic meter/hour) | 2000, 1000, 500 |
Automation Grade | Fully Automatic, Semi-Automatic |
Applicable Industry | Commercial |
Applicable Industry | Commercial |
Automation Grade | Semi-Automatic, Fully Automatic |
Product Details:
Brand | Akar Impex |
Automation Grade | Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour, 500 m3/hour, 2000 m3/hour |
Type | Effluent Treatment, Sewage Treatment, Waste Water Treatment |
Condition | New |
Product Details:
Application | Sewage Treatment, Waste Water Treatment |
Water Source | Industrial Effluent, Industrial Wastewater |
Inlet Flow Rate (cubic meter/hour) | 1000, 5000, 2000 |
Automation Grade | Fully Automatic, Semi-Automatic |
Product Details:
Application | Waste Water Treatment |
Water Source | Industrial Effluent |
Inlet Flow Rate (cubic meter/hour) | 1000, 2000 |
Automation Grade | Semi-Automatic, Fully Automatic |
Product Details:
Application | Sewage Treatment, Water Purification for Drinking, Effluent Treatment, Waste Water Treatment, Mineral Removal |
Product Details:
Automation Grade | Manual, Semi-Automatic |
Condition | New |
Product Details:
Plant Type | Sewage Treatment Plant,Wastewater Treatment Plant,Effluent Treatment Plant,Drinking Water Treatment Plant |
Condition | New |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Product Details:
Application | Waste Water Treatment |
Product Details:
Application | Waste Water Treatment |
Inlet Flow Rate (cubic meter/hour) | 500, 2000, 5000, 1000 |
Automation Grade | Semi-Automatic, Fully Automatic |
Product Details:
Application | Waste Water Treatment |
Inlet Flow Rate (cubic meter/hour) | 1000, 2000, 5000 |
Automation Grade | Semi-Automatic, Fully Automatic |